Chicago Back to all Data Sets

This data set was last updated on 26 Oct 2020, 08:20:57 UTC

General Information

Source http://www.mcs.anl.gov/research/projects/waggle/downloads/datasets/AoT_Chicago.complete.latest.tar
Data Starts On 14 Sep 2016, 00:00:00 UTC
Data Ends On 26 Oct 2020, 00:48:00 UTC
Latest Data Tarball Created On 26 Oct 2020, 00:48:00 UTC

Data Set Slice Downloads

Slice Link Created Expires Size
Recent http://www.mcs.anl.gov/research/projects/waggle/downloads/datasets/AoT_Chicago.complete.recent.csv Within the last 5 minutes Less than 5 minutes  
Monthly https://s3.amazonaws.com/aot-tarballs/chicago-complete.monthly.2020-01-12-to-2020-02-11.tar 12 Feb 2020, 20:27:29 UTC 15 Mar 2021, 00:00:00 UTC 565258240
Monthly https://s3.amazonaws.com/aot-tarballs/chicago-complete.monthly.2020-02-01-to-2020-02-29.tar 01 Mar 2020, 11:26:50 UTC 02 Apr 2021, 00:00:00 UTC 569927680
Monthly https://s3.amazonaws.com/aot-tarballs/chicago-complete.monthly.2020-03-01-to-2020-03-31.tar 01 Apr 2020, 10:27:07 UTC 03 May 2021, 00:00:00 UTC 404695040
Monthly https://s3.amazonaws.com/aot-tarballs/chicago-complete.monthly.2020-03-15-to-2020-04-14.tar 15 Apr 2020, 19:29:34 UTC 17 May 2021, 00:00:00 UTC 288286720
Monthly https://s3.amazonaws.com/aot-tarballs/chicago-complete.monthly.2020-03-16-to-2020-04-15.tar 16 Apr 2020, 16:42:14 UTC 18 May 2021, 00:00:00 UTC 281088000
Monthly https://s3.amazonaws.com/aot-tarballs/chicago-complete.monthly.2020-04-01-to-2020-04-30.tar 01 May 2020, 10:17:40 UTC 02 Jun 2021, 00:00:00 UTC 180387840
Monthly https://s3.amazonaws.com/aot-tarballs/chicago-complete.monthly.2020-05-01-to-2020-05-31.tar 01 Jun 2020, 10:21:10 UTC 03 Jul 2021, 00:00:00 UTC 207124480
Monthly https://s3.amazonaws.com/aot-tarballs/chicago-complete.monthly.2020-06-01-to-2020-06-30.tar 01 Jul 2020, 10:17:49 UTC 02 Aug 2021, 00:00:00 UTC 164710400
Monthly https://s3.amazonaws.com/aot-tarballs/chicago-complete.monthly.2020-07-01-to-2020-07-31.tar 01 Aug 2020, 10:18:27 UTC 02 Sep 2021, 00:00:00 UTC 152156160
Monthly https://s3.amazonaws.com/aot-tarballs/chicago-complete.monthly.2020-08-01-to-2020-08-31.tar 01 Sep 2020, 10:21:47 UTC 03 Oct 2021, 00:00:00 UTC 132904960
Monthly https://s3.amazonaws.com/aot-tarballs/chicago-complete.monthly.2020-09-01-to-2020-09-30.tar 01 Oct 2020, 10:19:09 UTC 02 Nov 2021, 00:00:00 UTC 169922560

Node Information

Sensor Information

Tarball README File