Draw a box, line or a custom shape on the map and select the dates and time aggregation below to filter datasets.
140 Event Datasets Available to Query
Source | Dataset Name | Time span available |
---|---|---|
City of Seattle, Department of Planning and Development | Land Use Permits | 24 years (1992/01/30 - 2016/03/09) |
Avon and Somerset Constabulary | Bristol Crime Stats | 3 years (2010/12/01 - 2014/05/01) |
FEC | new_hampshire_final.csv | a year (2014/08/14 - 2015/09/30) |
Seattle | Electrical Permits: Current | 13 years (2003/01/13 - 2016/02/04) |
CDPH | CDPH Asbestos and Demolition Notification | 27 years (1992/10/29 - 2019/05/14) |
37 Shape Datasets Available to Query
Source | Dataset Name | Count | Download |
---|---|---|---|
City of Chicago | Major Streets | 16065 |
|
City of Chicago | Boundaries - Neighborhoods | 98 |
|
City of Chicago | Boundaries - City | 1 |
|
City of Chicago | Boundaries - ZIP Codes | 61 |
|
City of Chicago | Boundaries - Tax Increment Financing Districts | 147 |
|